
托盘式光分路器
产品概述
托盘式光分路器采用良好的光线路由设计,保证光纤的曲率半径,可实现光线路的通道增容,安装于19英寸标准ODF及19英寸标准机柜,在空间使用上能无缝的完成老产品的升级改造。产品具备法兰型与尾纤型。 连接器可提供SC/LC/FC,其它类型可定制。
产品特点
- 模块化,塑胶外壳
- 分光均匀、方向性好、环境稳定性好
- APC和PC端面可选
- 全光纤构造、优异的光学性能
- 多种可选适配器型号(LC、SC、FC、ST)
- 适用于机房和光缆交接箱,实用、美观
规格参数
下表按源页参数转录。
| 型号 | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 工作波长(nm) | 1260-1650 | |||||||||||||||
| 插入损耗IL(dB) | 典型值 | 4.0 | 7.0 | 10.3 | 13.5 | 16.5 | 20.0 | |||||||||
| 最大值(P/S级) | 4.3/4.5 | 7.5/7.7 | 10.7/11.0 | 14.0/14.2 | 17.0/17.5 | 21.0/21.5 | ||||||||||
| 损耗均匀性(dB) | 典型值 | 0.4 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | |||||||||
| 最大值 | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | ||||||||||
| 回波损耗(dB)(P/S级) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | ||||||||||
| 偏振相关损耗(dB) | 典型值 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | |||||||||
| 最大值 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | ||||||||||
| 方向性(dB) | 55 | 55 | 55 | 55 | 55 | 55 | ||||||||||
| 光纤长度(m) | 1.2(±0.1)或客户指定 | |||||||||||||||
| 光纤类型 | 康宁SMF-28e或客户指定 | |||||||||||||||
| 波长相关损耗(dB) | 典型值 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | |||||||||
| 最大值 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | ||||||||||
| 温度稳定性(-40~85℃)(dB) | 典型值 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | |||||||||
| 最大值 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||
| 工作温度(℃) | 40~85 | |||||||||||||||
| 存储温度(℃) | 40~85 | |||||||||||||||
询价编码:FW-064-TRAY-SPLITTER(询价编码,不是源手册确认的出厂料号)。材料与工艺按 F-tone 品质标准选用;性能数据为典型说明,下单前须书面确认。
应用场景
- 局域网/广域网用户端
- 光纤通信网络、光纤接入网
- 光纤CATV、监控系统等
- 适用于机房和光缆交接箱
FW-064 产品说明
本产品为北亿纤通FW-064系列产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.