
Tap-WDM(波分复用光分路器)。
产品概述
Tap-WDM(波分复用光分路器)是一款突破性的无源高密度光组件,专为下一代网络监控和光性能管理而设计。
规格参数
| 参数 | 规格 | |
|---|---|---|
| 工作波长 (nm) | 1260-1650 | |
| 测试波长(nm) | 1310/1550 | |
| PDL(dB) | ≤0. 15 | |
| 回损 (dB) | ≥ 50 | |
| 方向性(dB) | ≥ 50 | |
| 最大功率( m W) | ≤ 500 | |
| 工作温度 ( ℃ ) | -40~+8 5 | |
| 储存温度( ℃ ) | -40~+8 5 | |
| 分光比公差 | ||
| 分光比 | Insertion Loss (dB) | |
| Grade P | Grade A | |
| 50/50 | ≤ 3.6 | ≤ 3.8 |
| 45/55 | ≤ 4.2/3.2 | ≤ 4.4/3.4 |
| 40/60 | ≤ 4.7/2.7 | ≤ 4.9/2.9 |
| 35/65 | ≤ 5.4/2.4 | ≤ 5.7/2.6 |
| 33/67 | ≤ 5.7/2.2 | ≤ 6.0/2.4 |
| 30/70 | ≤ 6.0/1.9 | ≤ 6.3/2.1 |
| 25/75 | ≤ 7.0/1.7 | ≤ 7.3/1.9 |
| 20/80 | ≤ 7.9/1.3 | ≤ 8.4/1.4 |
| 15/85 | ≤ 9.5/1.0 | ≤ 10.0/1.2 |
| 10/90 | 9.2~11.2/ ≤ 0.75 | 8.80~11.40/ ≤ 0.8 |
| 5/95 | 12.05~14.15/ ≤ 0.4 | 11.60~14.60/ ≤ 0.5 |
| 3/97 | 14.1~16.5/ ≤ 0.35 | 13.60~17.05/ ≤ 0.45 |
| 2/98 | 15.75~18.45/ ≤ 0.3 | 15.15~19.00/ ≤ 0.4 |
| 1/99 | 18.6~21.6/ ≤ 0.25 | 17.95~22.25/ ≤ 0.35 |
选型与应用
产品类别:光分路器。具体应用范围、安装条件与配套要求以本页产品概述及书面确认为准。
本页为 FW-061 系列离线预组装稿,尚未部署;参数保持源站技术规格,未为迁就图片改写。
FW-061 产品说明
本产品为北亿纤通FW-061系列产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.