
平面光波导光纤分路器
产品概述
产品规格
规格参数
| 参数 | 单位 | 参数 | |||||
| 工作波长 | nm | 1260-1650 | |||||
| 分光比 | -- | 1×2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
| 插入损耗 | dB(最大值) | 4.1 | 7.4 | 10.5 | 13.8 | 17.1 | 20.4 |
| 均匀性 | dB(最大值) | 0.5 | 0.7 | 0.8 | 1 | 1.5 | 2 |
| 回波损耗 | dB(最小值) | 50 | 50 | 50 | 50 | 50 | 50 |
| 偏振相关损耗 | dB(最大值) | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| 分光比 | -- | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
| 插入损耗 | dB(最大值) | 4.4 | 7.7 | 10.8 | 14.1 | 17.4 | 20.6 |
| 均匀性 | dB(最大值) | 0.8 | 1 | 1 | 1.5 | 1.8 | 2 |
| 回波损耗 | dB(最小值) | 50 | 50 | 50 | 50 | 50 | 50 |
| 偏振相关损耗 | dB(最大值) | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| 工作温度 | ℃ | -40~+85 | |||||
| 储存温度 | ℃ | -40~+85 | |||||
| 封装方式 | -- | 裸器件、微型、盒式、机架式等 | |||||
系列特性
- ● 工作波长宽
- ● 插入损耗低
- ● 偏振相关损耗低
- ● 紧凑设计
- ● 均匀性好
- ● 高可靠性和稳定性
- ● 符合RoHS要求
询价编码:FW-079-OPTICAL-OPTICAL-SPLITTER(询价编码,不是源手册确认的出厂料号)。具体性能与订购配置须书面确认。
FW-079 产品说明
本产品为北亿纤通FW-079系列产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.