
熔融拉锥光纤分路器
产品概述
产品规格
规格参数
| 参数 | 单位 | 参数 | |||||
| 类型 | -- | 1×2 双窗口 | |||||
| 工作波长损耗 | nm | 1310,1550 1310&1550 | |||||
| 带宽 | nm | ±20,±40 | |||||
| 分光比 | -- | 50/50 | 40/60 | 20/80 | 10/90 | 5/95 | 1/99 |
| 插入损耗 | dB(最大值) | 3.6/3.6 | 4.6/2.8 | 8.0/1.3 | 12.0/0.8 | 14.5/0.5 | 20.0/0.3 |
| 均匀性 | dB(最大值) | 0.7 | / | / | / | / | / |
| 偏振相关损耗 | dB(最大值) | 0.2 | 0.25 | 0.25 | 0.3 | 0.3/0.15 | 0.3/0.15 |
| 方向性 | dB(最小值) | 50 | |||||
| 工作温度 | ℃ | -40~+85 | |||||
| 储存温度 | ℃ | -40~+85 | |||||
| 参数 | 单位 | 价值 | |||||
| 类型 | -- | 1×2 三窗口 | |||||
| 工作波长损耗 | nm | 1310&1490&1550 | |||||
| 带宽 | nm | ±10 | |||||
| 分光比 | -- | 50/50 | 40/60 | 20/80 | 10/90 | ||
| 插入损耗 | dB(最大值) | 4.0/4.0 | 5.0/3.0 | 8.1/1.7 | 11.6/1.2 | ||
| 均匀性 | dB(最大值) | 0.7 | / | / | / | ||
| 偏振相关损耗 | dB(最大值) | 0.2 | 0.25 | 0.25 | 0.3 | ||
| 方向性 | dB(最小值) | 50 | |||||
| 工作温度 | ℃ | -40~+85 | |||||
| 储存温度 | ℃ | -40~+85 | |||||
系列特性
- ● 插入损耗低
- ● 高可靠性和稳定性
- ● 符合RoHS要求
询价编码:FW-079-FBT-OPTICAL-SPLITTER(询价编码,不是源手册确认的出厂料号)。具体性能与订购配置须书面确认。
FW-079 产品说明
本产品为北亿纤通FW-079系列产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.