
12X16CH WDM1r 3U 机箱
产品概述
源页未提供产品介绍正文。本页仅根据源页已列出的名称与可转录参数整理,具体规格须书面确认。
规格参数
下表按源页参数转录。
| Parameter | Min. | Typical | Max. |
|---|---|---|---|
| GPON [1] 通道波长范围 (nm) | 1290~1330 & 1480~1500 & 1610~1660 | ||
| XGS-PON 通道波长范围 (nm) | 1260~1280 & 1524~1603 | ||
| GPON 通道插入损耗 (dB) | 1.2 | ||
| XGS-PON 通道插入损耗 (dB) | 1.0 | ||
| 通道平坦度 (dB) | 0.5 | ||
| GPON 通道隔离度 (dB) | 30 | ||
| XGS-PON 通道隔离度 (dB) | 30 | ||
| 回损 (dB) | 50 | ||
| 方向性 (dB) | 55 | ||
| 偏振相关损耗 (dB) | 0.2 | ||
| 偏振模色散 (ps) | 0.15 | ||
| 最大承受功率 (mW) | 500 | ||
| 工作温度范围 ( ℃ ) | 20~+65 | ||
| 储存温度范围 ( ℃ ) | 40~+85 | ||
| 工作湿度范围 (%) | 5~95 | ||
| 储存湿度范围 (%) | 5~95 | ||
| 连接器类型 | LC/APC | ||
| 光纤类型 | G657A1 | ||
| 产品尺寸( mm ) | 3U Rack Mount | ||
| 包装要求 | Standard | ||
| Note | 1.GPON 用 P2P 标识 2. 以上损耗包含 1 对连接器损耗 3. 产品满足 GR-1209-CORE & GR-1221-CORE 可靠性标准 | ||
询价编码:FW-064-12X16CH-WDM1R-3U(询价编码,不是源手册确认的出厂料号)。材料与工艺按 F-tone 品质标准选用;性能数据为典型说明,下单前须书面确认。
应用场景
源页未列出应用场景。具体部署条件须书面确认。
FW-064 产品说明
本产品为北亿纤通FW-064系列产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.