暂无产品图
产品概述
100GHz DWDM Module (ITU Grid Wavelengths)。参数来自官方数据手册,具体性能与订购配置须书面确认。
规格参数
| 项目 | 参数值 |
|---|---|
| Wavelength | ITU Grid nm |
| Bandwidth (@0.5dB), min. | 0.22 nm |
| Ripple, max. | 0.5 dB |
| Adjacent (23℃, All SOP), min. | 25 dB |
| Non-adjacent (23℃, All SOP), min. | 45 dB |
| Insertion Loss (23℃, All SOP), typ. | 1.4 1.6 1.6 3.8 4.8 5.2 dB |
| Insertion Loss (23℃, All SOP), max. | 1.6 1.8 3.2 4.2 5.4 6.0 dB |
| Uniformity, max. | 0.5 0.6 1.0 1.5 2.0 2.0 dB |
| PDL, max. | 0.10 0.15 0.2 0.25 0.30 0.30 dB |
| PMD, max. | 0.10 0.10 0.10 0.15 0.15 0.15 ps |
| Return Loss, min. | 45 dB |
| Directivity, min. | 50 dB |
| Optical Power Handling, max. | 300 mW |
| L | 100 100 100 120 150 150 |
| Package Dimension | mm 80 80 80 80 95 110 W |
| H | 10 10 10 18 19 19 |
| Operation Temperature | -5 to 65 ℃ |
| Storage Temperature | -40 to 85 ℃ |
| Channel | Start ITU Fiber Express |
| DWDM | Channels Configuration Fiber Type Connector |
| Spacing | 2-Ch 4-Ch 8-Ch 16-Ch 32-Ch Length Channel; 40-Ch Port Channel |
询价编码:FW-101-100GHZ-DWDM-MODULE-ITU-GRID-WAVELENGTHS。具体性能与订购配置须书面确认。
FW-101 产品说明
本产品为北亿纤通FW-101系列产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.